Financial Statement

Financial Statement

Profit and Loss Startement

Unit: Million JPY / (C):Consolidated

Fiscal Year FY19
(C)
FY20
(C)
FY21
(C)
FY22
(C)
FY23
(C)
  March 2006 March 2007 March 2008 March 2009 March 2010
Sales (Graph) 54,627 59,502 66,043 70,519 77,101
Cost of Sales 43,842 47,736 52,801 56,741 63,025
Selling, General and administrative expenses 4,327 4,482 4,818 5,226 5,978
Operating Income (Graph) 6,457 7,284 8,423 8,510 8,098
Non-operating income 264 139 323 336 267
Non-operating expenses 3 16 11 17 24
Ordinary income 6,718 7,407 8,734 8,830 8,340
Extraordinary income 47 13 3 32 11
Extraordinary losses 49 78 97 163 140
Income before income taxes 6,716 7,342 8,641 8,698 8,212
Corporation, inhabitants and enterprise taxes 2,753 3,033 3,586 3,617 3,457
Net income 3,962 4,308 5,054 5,081 4,754

Balance Sheet

Unit: Million JPY / (C):Consolidated

Fiscal Year FY19
(C)
FY20
(C)
FY21
(C)
FY22
(C)
FY23
(C)
  March 2006 March 2007 March 2008 March 2009 March 2010
Current assets 23,229 23,276 22,884 28,117 35,461
Fixed assets 4,241 8,390 12,500 10,274 7,165
Total assets 27,471 31,667 35,384 38,391 42,626
Current liabilities 7,286 8,215 9,008 8,890 10,032
Fixed liabilities 250 208 198 154 190
Total liabilities 7,537 8,423 9,206 9,045 10,223
Paid-in capital 998 998 998 998 998
Capital surplus 1,290 1,277 1,210 1,202 1,202
Retained earnings 17,728 21,156 24,621 27,921 30,913
Treasury stock △105 △215 △595 △652 △633
Total valuation and translation adjustment 21 26 △57 △123 △77
Total net asset 19,933 23,243 26,178 29,346 32,403
Total liabilities and net assets 27,471 31,667 35,384 38,391 42,626

page top