h1_statement.gif

Download Data(EXCEL:36KB)


 

(Unit:Million JPY)

  • Sales
  • Operating Income
  • EPS
  • Total net asset

Management index (consolidated)

Unit:Million JPY

  March 2008 March 2009 March 2010 March 2011March 2012
Sales 66,043 70,519 77,101 82,218 98,071
Operating Income 8,423 8,510 8,098 6,891 9,029
EPS 146.52 147.10 138.07 110.58 73.81
Total net asset 26,178 29,346 32,403 34,057 37,149

Profit and Loss statement (consolidated)

Unit: Million JPY

  March 2008 March 2009 March 2010 March 2011 March 2012
Sales 66,043 70,519 77,101 82,218 98,071
Costs of sales 52,801 56,741 63,025 68,572 81,641
Selling, General and administrative expenses 4,818 5,266 5,978 6,754 7,400
Operating Income 8,423 8,510 8,098 6,891 9,029
Non-operating income 323 336 267 186 200
Non-operating expenses 11 17 24 24 13
Ordinary income 8,734 8,830 8,340 7,053 9,216
Net income 5,054 5,081 4,754 3,809 5,087

Balance Sheet (consolidated)

Unit: Million JPY

  March 2008 March 2009 March 2010 March 2011March 2012
Current assets 22,884 28,117 35,461 36,676 40,870
Fixed assets 12,500 10,274 7,165 9,893 10,800
Total assets 35,384 38,391 42,626 46,569 51,671
Current liabilities 9,008 8,890 10,032 11,163 13,278
Fixed liabilities 198 154 190 1,348 1,243
Total liabilities 9,206 9,045 10,223 12,512 14,521
Paid-in capital 998 998 998 998 998
Capital surplus 1,210 1,202 1,202 1,202 1,202
Retained earnings 24,621 27,921 30,913 32,573 35,696
Treasury stock △595 △652 △633 △592 △592
Total valuation and translation adjustment △57 △123 △77
Accumulated other comprehensive income(loss) △124 △155
Total net asset 26,178 29,346 32,403 34,057 37,149
Total liabilities and net assets 35,384 38,391 42,626 46,569 51,671

Top of Pase